← Media Center
News Archive
Full record of BNMB's announcements, community initiatives, and corporate milestones.
| Currency Pair | Buy (SDG) | Sell (SDG) |
|---|---|---|
| USD/SDG | 609.50 | 612.00 |
| EUR/SDG | 665.20 | 669.40 |
| GBP/SDG | 775.80 | 779.90 |
| SAR/SDG | 162.40 | 163.00 |
| AED/SDG | 165.90 | 166.50 |
| QAR/SDG | 167.30 | 168.00 |
| BHD/SDG | 1614.00 | 1620.00 |
| KWD/SDG | 1975.00 | 1983.00 |
| CHF/SDG | 676.10 | 680.00 |
| JPY/SDG | 3.97 | 4.01 |
| CAD/SDG | 446.20 | 449.00 |
| SEK/SDG | 57.40 | 57.90 |
Rates are indicative. Last updated: 28 Mar 2026
Full record of BNMB's announcements, community initiatives, and corporate milestones.